Spring 2022 Season Age Chart
Foal 4U Tee-ball (ages 2-4) Birthdates: 9/1/2017 - 8/31/19
Shetland 6U (ages 4-6) Birthdates: 9/1/2015 - 8/31/2017
Pinto 8U (ages 7-8) Birthdates: 9/1/2013 - 8/31/2015
Mustang 10U (ages 9-10) Birthdates: 9/1/2011 - 8/31/2013
Bronco 12U (ages 11-12) Birthdates: 9/1/2009 - 8/31/2011
Pony 14U (ages 13-14) Birthdates: 9/1/2007 - 8/31/2009
Proof of age is required during the registration process.