Spring 2021 Season Age Chart
Foal 4U Tee-ball (ages 2-4) Birthdates: 9/1/2016 - 8/31/18
Shetland 6U (ages 4-6) Birthdates: 9/1/2014 - 8/31/2016
Pinto 8U (ages 7-8) Birthdates: 9/1/2012 - 8/31/2014
Mustang 10U (ages 9-10) Birthdates: 9/1/2010 - 8/31/2012
Bronco 12U (ages 11-12) Birthdates: 9/1/2008 - 8/31/2010
Pony 14U (ages 13-14) Birthdates: 9/1/2006 - 8/31/2008
Proof of age is required during the registration process.